Samsung Ssd 840 Evo 120gb Msata
Samsung SSD 840 EVO Series
- SSD 840 EVO 2.5 inch
- SSD 840 EVO mSATA
SSD 840 EVO 2.5 inch | |||
PART NUMBER | Chapters | Photo | |
MZ-7TE1T0BW | 1TB | ||
MZ-7TE500BW | 500GB | ||
MZ-7TE250BW | 250GB | ||
MZ-7TE120BW | 120GB |
Samsung SSD 840 EVO | |
SummaryThe must-accept solution for your PC upgradeThe evolution of the SSD has arrived as the Samsung SSD 840 EVO with more speed, more reliability and much easier upgrade tools. Combining the best SSD technology from Samsung, 840 EVO delivers a superior computing experience. | Faster performance for everyday useThe market-leading 840 Series SSD was significantly improved upon in the 840 EVO. Samsung's new TurboWrite technology delivers dramatically faster sequential write functioning. And, with upgrades to NAND, a new controller and firmware, the 840 EVO has superfast responsiveness under everyday workloads. Proven quality and trusted reliabilitySamsung's unparalleled end-to-terminate integration allows us to deliver a reliable, high-operation 2nd generation three-flake MLC SSD. The upgraded firmware and advanced betoken processing guarantees the same level of endurance and reliability as our previous generation, while improving operation. The 840EVO's ultra-low power consumption helps extend laptop battery life longer than before. In addition, Samsung'southward "Dynamic Thermal Baby-sit" algorithm in 840 EVO maintains optimal operating temperature for the drive. |
Samsung SSD 840 EVO Technical Specifications | ||
Course Factor | 2.5-inch | |
Usage Application | Client PCs* | |
Capacity | 120GB, 250GB, 500GB,1TB | |
Dimensions (LxWxH) | 100 x 69.85 x 6.eight (mm) | |
Interface | SATA 6Gb/due south (compatible with SATA 3Gb/s and SATA ane.5Gb/southward) | |
Controller | Samsung 3-cadre MEX Controller | |
NAND Flash Memory | 1x nm Samsung Toggle DDR 2.0 NAND Flash Retentivity (400Mbps) | |
DRAM Cache Memory | 256MB (120GB) or 512MB(250GB&500GB) or 1GB (1TB) LPDDR2 | |
Functioning** | Sequential Read: | Max. 540 MB/s |
Sequential Write***: | Max. 520 MB/southward (250GB/500GB/750GB/1TB) Max. 410 MB/s (120GB) | |
4KB Random Read (QD1): | Max. 10,000 IOPS | |
4KB Random Write(QD1): | Max. 33,000 IOPS | |
4KB Random Read(QD32): | Max. 98,000 IOPS (500GB/750GB/1TB) Max. 97,000 IOPS (250GB) Max. 94,000 IOPS (120GB) | |
4KB Random Write(QD32): | Max. 90,000 IOPS (500GB/750GB/1TB) Max. 66,000 IOPS (250GB) Max. 35,000 IOPS (120GB) | |
TRIM Back up | Yes (Requires OS Support) | |
Garbage Drove | Yes | |
South.M.A.R.T | Yes | |
Security | AES 256-bit Full Deejay Encryption (FDE) | |
Weight | Max. 53g (1TB) | |
Reliability | MTBF: i.5 million hours | |
Ability Consumption | Average : 0.1W **** (Typical) Idle : 0.045W (Typical, DIPM ON) | |
Temperature | Operating: 0°C to 70°C Non-Operating: -55°C to 95°C | |
Humidity | 5% to 95%, non-condensing | |
Vibration | Non-Operating: 20~2000Hz, 20G | |
Shock | Non-Operating: 1500G , duration 0.5m sec, iii axis | |
Etc. | Worldwide Name (WWN), LED Indicator back up |
SSD 840 EVO mSATA | |||
PART NUMBER | Chapters | Photo | |
MZ-MTE1T0 | 1TB | ||
MZ-MTE500 | 500GB | ||
MZ-MTE250 | 250GB | ||
MZ-MTE120 | 120GB |
Samsung SSD 840 EVO mSATA Technical Specifications | ||
Course Gene | mSATA | |
Usage Application | Client PCs* (Ultra-thin PCs compatible) | |
Chapters | 120GB, 250GB, 500GB,1TB | |
Dimensions (LxWxH) | (29.85±0.15) x (50.80±0.xv) x Max three.85 (mm) | |
Interface | SATA 6Gb/southward (compatible with SATA 3Gb/south and SATA ane.5Gb/s) | |
Controller | Samsung 3-core MEX Controller | |
NAND Flash Retentiveness | 1x nm Samsung Toggle DDR 2.0 NAND Flash Memory (400Mbps) | |
DRAM Cache Memory | 256MB (120GB) or 512MB (250GB & 500GB) or 1GB (750 & 1TB) LPDDR2 | |
Functioning** | Sequential Read: | Max. 540MB/south |
Sequential Write***: | Max. 520MB/s | |
4KB Random Read (QD1): | Max. 10,000 IOPS | |
4KB Random Write(QD1): | Max. forty,000 IOPS (250GB/500GB/ 1TB) Max. 37,000 IOPS (120GB) | |
4KB Random Read(QD32): | Max. 97,000 IOPS (250GB/500GB/ 1TB) Max. 95,000 IOPS (120GB) | |
4KB Random Write(QD32): | Max. 88,000 (500GB / 1TB) Max. 71,000 IOPS (250GB) Max. 37,000 IOPS (120GB) | |
TRIM Support | Yes (Requires Bone Support) | |
Garbage Collection | Yes | |
S.1000.A.R.T | Yes | |
Security | AES 256-bit Encryption TCG Opal 2.0 / IEEE1667 compliant | |
Weight | Max. 10g (1TB) | |
Reliability | MTBF : 1.five meg hours | |
Power Consumption | Boilerplate : 0.103W**** (Typical), Idle : 0.033W (Typical, DIPM ON) Device Sleep : 2mW | |
Temperature | Operating : 0°C to 70°C Non-Operating : -40°C to 85°C | |
Humidity | 5% to 95%, non-condensing | |
Vibration | Non-Operating : 20~2000Hz, 20G | |
Shock | Non-Operating : 1500G , duration 0.5m sec, 3 axis |
Samsung Ssd 840 Evo 120gb Msata,
Source: http://www.bplus.com.tw/Accessory/Discontinued_Samsung%20SSD%20840%20EVO.html
Posted by: pricehisn1946.blogspot.com
0 Response to "Samsung Ssd 840 Evo 120gb Msata"
Post a Comment