Apex Legends Triple Take Choke
The Triple Take is a triple-barreled semi-automatic marksman rifle that utilizes Energy Ammo. It fires iii projectiles, i in the center and two to the sides, consuming three ammo each shot. When Choke is active, the spread of the pellets is profoundly reduced while aiming downwards sights.
The Triple Take can be enhanced with the Kinetic Feeder Hop-Up, which automatically adds 1 round into the magazine every second and speeds up the choke part while aiming down sights as long as the wielder is sliding.
Stats [ ]
Attachments [ ]
- Optics
- Other
- Hop-Up
- Kinetic Feeder
Damage contour [ ]
Target | Modifiers | Damage[note 1] | Shots to impale | |||||
---|---|---|---|---|---|---|---|---|
100 HP | 150 HP | 175 HP | 200 HP | 225 HP | ||||
Caput | None | 111 | 1 | 2 | ii | ii | iii | |
LV. 1 | 102 | 1 | 2 | 2 | 2 | 3 | ||
LV. 2 | 87 | ii | two | 3 | iii | 3 | ||
LV. 3/4 | 81 | two | 2 | 3 | 3 | 3 | ||
Body | None | 63 | 2 | 3 | iii | 4 | 4 | |
Fortified | 54 | 2 | 3 | 4 | four | 5 | ||
Leg | None | 57 | 2 | 3 | 4 | iv | 4 | |
Fortified | 48 | 3 | 4 | 4 | 5 | 5 |
- ↑ Assumes all three bullets hit.
Arenas [ ]
Purchasing | Base | ★ | ★★ | ★★★ |
---|---|---|---|---|
Upgrade | 500 | 200 | 250 | 300 |
Total | 700 | 950 | 1250 |
Attachment | ★ | ★★ | ★★★ | ★★★★ |
---|---|---|---|---|
Extended Energy Mag | ✔ | ✔ | ✔ | ✔ |
Sniper Stock | ✔ | ✔ | ✔ | ✔ |
1x HCOG "Classic" | ✔ | ✔ | ✔ | |
1x Holo | ✔ | ✔ | ✔ | |
1x-2x Variable Holo | ✔ | ✔ | ||
2x HCOG "Bruiser" | ✔ | ✔ | ||
3x HCOG "Ranger" | ✔ | |||
2x-4x Variable AOG | ✔ | ✔ | ||
Kinetic Feeder | ✔ | ✔ |
Advanced Stats [ ]
Variable | Value | Notes |
---|---|---|
id | doubletake | How the weapon is referred to in the files. |
fire_rate | 1.2 | Expressed in rounds per second. |
projectile_launch_speed | 32000 | Expressed in hammer units per second. Equals to 812 m/s. |
headshot_distance | 17716 | Distance at which shots tin can no longer bargain headshots. Expressed in hammer units per second, equals to 450 meters. |
spread_stand_hip | 4 | Hipfire spread radius while standing. |
spread_stand_hip_run | 6 | Hipfire spread radius while walking. |
spread_stand_hip_sprint | vii | Hipfire spread radius while sprinting. |
spread_crouch_hip | 3 | Hipfire spread radius while crouching. |
spread_air_hip | 8 | Hipfire spread radius while in the air. |
deployfirst_time | one.five | Fourth dimension before the weapon can be fired after first picking it up. Expressed in seconds. |
Skins [ ]
There are a full of 71 skins for the Triple Take: 16 Legendary, ix Epic, xxx Rare, and 16 Common.
-
Commencement Strike
ane,200 -
Absolute Zero
i,200 -
The Invader
1,200 -
Triple Crown
1,200 -
Tamed Beast
-
The Sea Stalker
Needs Start Strike -
The Torso Snatcher
Needs The Invader -
Nether The Sun
Needs Absolute Null -
Witchcraft
-
Hyperdrive
-
Deresolution
Needs Triple Crown -
Ghillied every bit Charged
Needs Showtime Strike -
Curse of the Awaken
-
Abstract Idea
-
Decease Wrap
-
Prime Precision
-
Middle of the Storm
400 -
Trial by Fire
400 -
Lawmaking of Honour
400 -
Off the Grid
400 -
Break the Enemy
400 -
Rough Seas
-
Gift Wrapped
-
Electric Flux
-
Carmine Gold
-
Solstice
lx -
Warlord
60 -
Shockwave
60 -
Fun Fair
60 -
Rock Bed
sixty -
Kaleidoscope
60 -
Clockwork
60 -
Slither
threescore -
Ladybug
threescore -
Envy
threescore -
Nile
60 -
Coral Reef
sixty -
Morning time Dew
60 -
Creation
60 -
Zeal
threescore -
Harvest
Level 02 -
Whirlpool
Level 93 -
Lightshow
Level 94 -
Water ice Clouds
November 2019 -
Metallization
Level 63 -
Scarab's Bite
Level 19 -
Ocean Breeze
Level 65 -
Focused Strategy
Level 31 -
Snake Eyes
Level 79 -
Iconic Aim
Level 79 -
Warning Colors
Level 20 -
Spring Tranquility
August 2021 -
Orange Trounce
Level 68 -
Links To The Past
Level 29 -
Fantastic Trails
Level 33
-
Manufacturing plant Issue
Default -
Midnight
thirty -
Fundamental
thirty -
Arctic
30 -
Sunfire
30 -
Clearwater
xxx -
Flamingo
30 -
Sandstorm
30 -
Rainforest
thirty -
Evergreen
30 -
Orchid
thirty -
Bengal
30 -
Yellowjacket
30 -
Lagoon
30 -
Clover
30 -
Oceanic
30
History [ ]
Patch notes |
|
Gallery [ ]
-
Concept art for the Abstract Thought pare by Dallas Doan.[1]
-
-
-
-
See also [ ]
- Triple Have (Apex Legends Mobile)
- D-2 Double Take (Titanfall ii)
References [ ]
- ↑ Dallas Doan on ArtStation
Weapons in Apex Legends | |
---|---|
see also: Supply Drop Weapon • Fully kitted weapon • Rampart's Custom Modded Paintball Weapon | |
Assault rifles | HAVOC Rifle • Hemlok Burst AR • R-301 Carbine • VK-47 Flatline |
Sub machine guns | Alternator SMG • C.A.R. SMG • Prowler Flare-up PDW • R-99 SMG • Volt SMG |
Light auto guns | Devotion LMG • L-STAR EMG • M600 Spitfire • Rampage LMG |
Marksman weapons | 30-30 Repeater • Bocek Compound Bow • G7 Sentinel • Triple Take |
Sniper rifles | Charge Burglarize • Kraber .50-Cal Sniper • Longbow DMR • Sentry |
Shotguns | EVA-8 Auto • Mastiff Shotgun • Mozambique Shotgun • Peacekeeper |
Pistols | P2020 • RE-45 Auto • Wingman |
Grenades | Arc Star • Frag Grenade • Thermite Grenade |
Ammo | Arrows • Energy Ammo • Heavy Rounds • Light Rounds • Shotgun Shells • Sniper Ammo |
Other | Mobile Minigun "Sheila" • Mozambique Shotgun (April Fools) • Ol' Nessie • P2020 (April Fools) |
Apex Legends Triple Take Choke,
Source: https://apexlegends.fandom.com/wiki/Triple_Take
Posted by: pricehisn1946.blogspot.com
0 Response to "Apex Legends Triple Take Choke"
Post a Comment